XNET WIFI offers flexible data plans with no contracts and no credit checks. Choose the plan that fits your usage and save more with longer billing terms.
Fast (4G) Data Plans
For use with X Home 4G Router, Xplorer 4G Hotspot, and other 4G devices. Speeds up to 200 Mbps.
| Data | Monthly | 3-Month (5% off) | 6-Month (10% off) | 12-Month (20% off) |
|---|---|---|---|---|
| 25 GB | $65 | $185.25 | $351.00 | $624.00 |
| 50 GB | $75 | $213.75 | $405.00 | $720.00 |
| 100 GB | $85 | $242.25 | $459.00 | $816.00 |
| 300 GB | $100 | $285.00 | $540.00 | $960.00 |
| Unlimited | $110 | $313.50 | $594.00 | $1,056.00 |
X-Link 4G Data Plans
Exclusive to the X-Link 4G Router ($149, or lease for $15/mo + plan).
| Data | Monthly |
|---|---|
| 25 GB | $60 |
| 50 GB | $70 |
| 100 GB | $80 |
| 200 GB | $90 |
| 300 GB | $100 |
| 450 GB | $110 |
Multi-month discounts (5%, 10%, 20%) also apply to X-Link plans.
Faster (5G) Data Plan
For use with X-Flight 5G Router and Xcursion 5G Hotspot. Speeds up to 1200 Mbps.
| Term | Price |
|---|---|
| Monthly | $120 |
| 3-Month | $342 (5% off) |
| 6-Month | $648 (10% off) |
| 12-Month | $1,152 (20% off) |
Enterprise (5G) Data Plan
Exclusively for the FlexPro 5G Enterprise Router.
| Term | Price |
|---|---|
| Monthly | $140 |
| 3-Month | $399 (5% off) |
| 6-Month | $756 (10% off) |
| 12-Month | $1,344 (20% off) |
Additional Fees
- Activation fee: $30 one-time fee per new subscription
- No overage charges: Unlimited plans have no data caps. Customers using more than 800 GB/month may experience reduced speeds during congestion.
Device Bundles
Purchase a device and plan together to save:
| Bundle | Device Cost | Monthly Plan |
|---|---|---|
| X-Link 4G + X-Link Plan | $149 | From $60/mo |
| X Home 4G + Fast (4G) Plan | $149 | $65/mo |
| Xplorer 4G + Fast (4G) Plan | $149 | $65/mo |
| X-Flight 5G + Faster (5G) Plan | $249 | $120/mo |
| Xcursion 5G + Faster (5G) Plan | $299 | $120/mo |
| FlexPro 5G + Enterprise (5G) Plan | $599 | $140/mo |
Lease Options
Prefer not to buy a device upfront? Lease options let you pay a monthly device fee plus your data plan — no upfront device cost:
| Lease Bundle | Device Lease | Plan | Total |
|---|---|---|---|
| X-Link 4G (Lease) + X-Link Plan | $15/mo | From $60/mo | From $75/mo |
| X Home 4G (Lease) + Fast (4G) | $15/mo | From $65/mo | From $80/mo |
| Xplorer 4G (Lease) + Fast (4G) | $15/mo | From $65/mo | From $80/mo |
| X-Flight 5G (Lease) + Faster (5G) | $20/mo | $120/mo | $140/mo |
Leased equipment remains the property of XNET WIFI. If you cancel, the device must be returned within 14 days. Failure to return results in a replacement fee at retail value.