XNET WIFI offers six devices across different use cases and budgets.
Device Lineup
| Device | Type | Network | Price | Best For |
|---|---|---|---|---|
| X-Link 4G Router | Home Router | 4G | $149 | Budget-friendly home internet |
| X Home 4G Router | Home Router | 4G | $149 | Reliable home/RV internet |
| Xplorer 4G Hotspot | Portable | 4G | $149 | Travel, 16-hour battery |
| X-Flight 5G Router | Home Router | 5G | $249 | Fast whole-home 5G |
| Xcursion 5G Hotspot | Portable | 5G | $299 | Portable 5G on the go |
| FlexPro 5G Enterprise | Business Router | 5G | $599 | Business/multi-user |
By Use Case
Home internet (staying in one place):
- Budget: X-Link 4G ($149 + plan from $60/mo, or lease for $15/mo + plan)
- Standard: X Home 4G ($149 + plan from $65/mo)
- Premium: X-Flight 5G ($249 + $120/mo)
Portable / travel / RV:
- Budget: Xplorer 4G ($149 + plan from $65/mo) — 16-hour battery
- Premium: Xcursion 5G ($299 + $120/mo) — 5G speeds on the go
Business:
- FlexPro 5G Enterprise ($599 + $140/mo) — designed for multiple users and office environments
Lease vs. Buy
Cannot pay upfront? Lease options let you pay a monthly device fee plus your data plan:
| Lease | Device Lease | Plan | Total |
|---|---|---|---|
| X-Link 4G + X-Link Plan | $15/mo | From $60/mo | From $75/mo |
| X Home 4G or Xplorer 4G + Fast (4G) | $15/mo | From $65/mo | From $80/mo |
| X-Flight 5G + Faster (5G) | $20/mo | $120/mo | $140/mo |
All Devices Include
- SIM card (pre-installed or in box)
- Plug-and-play setup — no technician needed
- 14-day risk-free trial
- No contracts, no credit checks